<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO News</title>
	<atom:link href="http://www.seoleeds.net/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoleeds.net/news</link>
	<description>Search Engine or Web Marketing Developments and Advice</description>
	<lastBuildDate>Sun, 13 Mar 2011 20:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Google Search Results by Reading Level</title>
		<link>http://www.seoleeds.net/news/2011/03/google-search-reading-level/</link>
		<comments>http://www.seoleeds.net/news/2011/03/google-search-reading-level/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 20:07:42 +0000</pubDate>
		<dc:creator>SEOL</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Flesch Kincaid]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Advanced Search]]></category>
		<category><![CDATA[Website Conversions]]></category>
		<category><![CDATA[Website Readability]]></category>

		<guid isPermaLink="false">http://www.seoleeds.net/news/?p=28</guid>
		<description><![CDATA[In late 2010, Google started to allow visitors to filter search results by reading level. How can this feature be used by website owners as part of the SEO process and to help increase conversions? Numerous studies have shown that web surfers have extremely short attention spans. Knowing that there is generally a huge wealth [...]]]></description>
			<content:encoded><![CDATA[<p>In late 2010, Google started to allow visitors to filter search results by reading level. How can this feature be used by website owners as part of the SEO process and to help increase conversions? </p>
<p>Numerous studies have shown that web surfers have extremely short attention spans. Knowing that there is generally a huge wealth of alternative sites to look at, visitors are only to happy to hit the back button if they are not grabbed by a website straight away. </p>
<p>Reading level refers to the &#8216;readability&#8217; of a document. The word readability refers to how easy the document is to read, and this is affected by the length of sentences, choice of words, grammar and other areas. These attributes can be calculated by an algorithm called the Flesch Kincaid score. The higher the score, the higher the level of reading skill required to comprehend the document effectively. As visitors may be put off by less accessible text, a higher score may reduce conversions on your site, as they leave before performing your desired actions. It has also been reported by many in the SEO community that a hard to read text could actually lower your rankings in some cases, so this could even lead to less visits to your page in the first place. </p>
<p>Google simplifies the Flesch Kincaid score into ratings of &#8216;Basic&#8217;, &#8216;Intermediate&#8217; or &#8216;Advanced&#8217; if you choose to activate this feature in &#8216;Advanced Search&#8217;. If you want to ensure that your pages are accessible to visitors, find your site having selected &#8216;annotate results by reading level&#8217; in Advanced Search. The readability desired may vary from site to site. If your information is of a highly technical nature, an Advanced level may be appropriate and Basic may not convey the information adequately and could even be patronising. However, an e-commerce site geared towards a general public audience may be too exclusive if it has an Advanced rating and would require an overhaul to the text to simplify the vocabulary and sentence structure to make it welcoming for more people. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoleeds.net/news/2011/03/google-search-reading-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing and Yahoo Get 24% of Searches</title>
		<link>http://www.seoleeds.net/news/2010/12/bing-yahoo-24-percent-searches/</link>
		<comments>http://www.seoleeds.net/news/2010/12/bing-yahoo-24-percent-searches/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 11:47:38 +0000</pubDate>
		<dc:creator>SEOL</dc:creator>
				<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seoleeds.net/news/?p=23</guid>
		<description><![CDATA[According to a recent study by Chitika, one of the world&#8217;s leading data analytics and advertising companies, the Bing and Yahoo partnership currently receive about 24 percent of global searches. Many people believe that Google is the only search engine worth worrying about, and to an extent, this is perfectly understandable. This is particularly so [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent study by Chitika, one of the world&#8217;s leading data analytics and advertising companies, the Bing and Yahoo partnership currently receive about 24 percent of global searches. </p>
<p>Many people believe that Google is the only search engine worth worrying about, and to an extent, this is perfectly understandable. This is particularly so when you consider that as search engine algorithms are so similar, when you work on optimisation for Google, you should generally improve your Google rankings as well. </p>
<p>However, it is also important to note that these figures reveal that if you only got visitors via Google, then suddenly getting the average 24% of visits via Bing and Yahoo would see your visits leap by a third! </p>
<p><strong>What does this mean for SEO?</strong> </p>
<p>Well, in a few cirumstances, this can be important to consider:</p>
<p>- If you were to suddenly lose all your decent Google rankings, perhaps through an error in managing your website content / linking strategy / robots.txt file / hosting or whatever, Yahoo and Bing could still be a worthwhile source of visitors. Making the most of them might be preferable to rushing out to build a new site to do well on Google, as most sites will regain their previous rankings when they deal with whatever caused the problems in the first place. </p>
<p>- If you have a very limited number of potential key phrases and are already dominant on Google, then maybe some of your sub-pages could focus more on ranking well with other search engines, such as Yahoo (now powered by Bing). For example, some studies have shown that avoiding vast amounts of text may help with SEO for Bing, while it has been suggested that large amounts of content, within reason, may serve you sell on Google. Also, diversity of incoming links is reported to be a greater importance on Bing that Google, although it is important for results on both search engines. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoleeds.net/news/2010/12/bing-yahoo-24-percent-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Google Instant Encourage Longer Search Phrases?</title>
		<link>http://www.seoleeds.net/news/2010/12/google-instant-search-phrases/</link>
		<comments>http://www.seoleeds.net/news/2010/12/google-instant-search-phrases/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 20:03:36 +0000</pubDate>
		<dc:creator>SEOL</dc:creator>
				<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[Google Instant]]></category>

		<guid isPermaLink="false">http://www.seoleeds.net/news/?p=16</guid>
		<description><![CDATA[Some small studies have looked at the impact of Google Instant on search terms used to find their websites. There is a suggestion that it may encourage surfers to use longer phrases to find websites that meet their needs more closely. Its still only a few months since the introduction of Google Instant, which serves [...]]]></description>
			<content:encoded><![CDATA[<p>Some small studies have looked at the impact of Google Instant on search terms used to find their websites. There is a suggestion that it may encourage surfers to use longer phrases to find websites that meet their needs more closely. </p>
<p>Its still only a few months since the introduction of Google Instant, which serves up search results as the user types in their terms. This could have one of two effects on the behaviour of the user: </p>
<p>- He or she might see a result that meets their needs before they have finished typing and jump straight to that link before they would have normally finished typing their query.<br />
- He or she might not see relevant enough results appearing as they type, so may continue to type in order to narrow the search. </p>
<p>Many have speculated that Google Instant may encourage users to become &#8216;impatient&#8217; and keen to jump straight into these quick-served results. If this was the case, then webmasters would expect to see on average shorter phrases being used to find their website. </p>
<p>However, I have seen reports from some webmasters that their sites are receiving visits via longer phrases, with a particular jump in very long phrases &#8211; 6 or 7 words, while shorter phrases have fallen in popularity. </p>
<p>Why might one choose to lengthen their time spent typing? </p>
<p>If you are performing a search and are not seeing specific enough results appearing with Google&#8217;s Instant suggestions, it would be quicker to continue typing and find a closer match than visiting a more generic result page in the knowledge that you may be disappointed and want to hit the back button and try again. </p>
<p>Either way, Google Instant should be a good development for either type of surfer &#8211; if youre keen to see quicker results, there you go, and if you want to find the most accurate results at the first attempt, then the suggested sites served up can let you know whether or not you should keep typing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoleeds.net/news/2010/12/google-instant-search-phrases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Friendly CMS &#8211; JotterCMS</title>
		<link>http://www.seoleeds.net/news/2010/07/seo-friendly-cms/</link>
		<comments>http://www.seoleeds.net/news/2010/07/seo-friendly-cms/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 08:22:10 +0000</pubDate>
		<dc:creator>SEOL</dc:creator>
				<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[CMS]]></category>

		<guid isPermaLink="false">http://www.seoleeds.net/news/?p=13</guid>
		<description><![CDATA[JotterCMS is the new SEO friendly CMS for business from WebAnywhere Ltd in Keighley, near Leeds and Bradford, West Yorkshire. This CMS (content management system) is free to use and comes with a wide range of attractive templates and gadgets. It is easy enough for those with little or no web design experience to set [...]]]></description>
			<content:encoded><![CDATA[<p>JotterCMS is the new SEO friendly CMS for business from WebAnywhere Ltd in Keighley, near Leeds and Bradford, West Yorkshire.</p>
<p>This CMS (content management system) is free to use and comes with a wide range of attractive templates and gadgets. It is easy enough for those with little or no web design experience to set up and manage without support.</p>
<p>JotterCMS is SEO friendly, as it makes it easy to fill in key areas such as title tags and headings, and it produces tidy URLs.</p>
<p>It has numerous other benefits, which include: </p>
<p>Unlimited pages<br />
The ability to collect online payments<br />
A specific job vacancy posting module<br />
Templates to suit various types of business<br />
Simple set-up of password protected sections<br />
In-depth visitor statistics </p>
<p>and many more </p>
<p>You only need to pay for JotterCMS if you want advanced design and support services from WebAnywhere&#8217;s expert technical staff. </p>
<p>Learn more about this <a href="http://www.jottercms.com/features.php">SEO Friendly CMS</a> or call WebAnywhere on:<br />
0800 862 0131 to discuss your requirements. </p>
<p>Address:<br />
WebAnywhere Ltd<br />
Orchard House<br />
Aire Valley Business Centre<br />
Lawkholme Lane<br />
Keighley<br />
West Yorkshire<br />
BD21 3BB </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoleeds.net/news/2010/07/seo-friendly-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Jobs Leeds West Yorkshire</title>
		<link>http://www.seoleeds.net/news/2010/06/seo-jobs-leeds-west-yorkshire/</link>
		<comments>http://www.seoleeds.net/news/2010/06/seo-jobs-leeds-west-yorkshire/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:17:48 +0000</pubDate>
		<dc:creator>SEOL</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.seoleeds.net/news/?p=11</guid>
		<description><![CDATA[Are you looking for SEO jobs in the UK? SEO Leeds in West Yorkshire is currently looking for a web designer / developer with expertise in search engine optimisation, including copywriting and link building. If necessary, the job vacancy could be split into part time positions for one or more professionals working remotely anywhere in [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking for SEO jobs in the UK? SEO Leeds in West Yorkshire is currently looking for a web designer / developer with expertise in search engine optimisation, including copywriting and link building.</p>
<p>If necessary, the job vacancy could be split into part time positions for one or more professionals working remotely anywhere in the UK, as finding the right candidate is more important than where you are based.</p>
<p>Desired Skills / Experience:</p>
<p>PHP, ASP, HTML</p>
<p>MySQL</p>
<p>Content Management Systems / CMS including Drupal and WordPress</p>
<p>E-Commerce website development</p>
<p>.htaccess files and url rewriting</p>
<p>SEO including link building and copywriting</p>
<p>Blog development and social media campaigns</p>
<p>Writing copy for article submissions</p>
<p>Graphic design &#8211; producing basic images and logos</p>
<p>The ideal candidate will have strong technical skills combined with excellent use of written English.</p>
<p>Salary expected to be £20k+ depending on experience. There is also partnership potential.</p>
<p>Please email your CV and a brief cover letter / email message detailing how you meet the criteria above to mail@seoleeds.net</p>
<p>Feel free to call Av on 07733 658 356 if you would like to discuss the position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoleeds.net/news/2010/06/seo-jobs-leeds-west-yorkshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New WordPress Blog</title>
		<link>http://www.seoleeds.net/news/2010/05/our-new-wordpress-blog/</link>
		<comments>http://www.seoleeds.net/news/2010/05/our-new-wordpress-blog/#comments</comments>
		<pubDate>Sun, 02 May 2010 23:43:47 +0000</pubDate>
		<dc:creator>SEOL</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.seoleeds.net/news/?p=6</guid>
		<description><![CDATA[Welcome to the new WordPress version of the SEO Leeds news blog.  Having previously published entries via ftp, we decided to move to WordPress following the decision by Google to discontinue support for publishing blogs to client sites in this manner. The system was resource intensive for Google, so it was stopped when the company [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new WordPress version of the SEO Leeds news blog. </p>
<p>Having previously published entries via ftp, we decided to move to WordPress following the decision by Google to discontinue support for publishing blogs to client sites in this manner.</p>
<p>The system was resource intensive for Google, so it was stopped when the company was going through some other technical restructuring.</p>
<p>There are numerous benefits to using WordPress for blogging, as well as for a CMS solution when making entire websites. It is search engine friendly in many ways and this can be further enhanced through the numerous SEO plugins available.</p>
<p>Customisation of look and functionality is quite quick and easy, even for novices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoleeds.net/news/2010/05/our-new-wordpress-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

